We are the pioneering factory that is capable of providing our customer with a very unique option, avoiding traditional plywood drawback when curvature is required by using strips or soaking in water.
There is no need for release agent when stripping of formwork mold. ACROW-BOARD separates itself from dried concrete, leaving a clean and smooth surface.
Good performance under impact, bending, moisture and fire.
Can be reused many times with superior characteristics compared to traditional plywood.
A green & eco-friendly product. ABP clients benefit from a buy back service by saving 20% from initial price when they replace used boards.
No special tools or equipment needed when working with the ACROW-BOARD. Traditional temper tools, nails, saw hammer…etc. are used.
A unique add on option to CURVY-BAORD™, this option is favorable in construction boards as it leaves the surface of the board with any textured pattern (wood grain or any pattern design that is required) that can be printed on the concrete surface during casting. This option has amazing finish varieties, increasing the possibilities of designs.
Characteristic | Acrow Board | China plywood | Brazil plywood | Steel Forms |
---|---|---|---|---|
Fire Resistance | Yes | No | No | Yes |
Retrievability | 100% Recycled | No | No | Yes |
Water Absorption | No Bibulous Deformation | Deformation | Deformation | Rust |
Striping of Concrete | Easy | Medium | Medium | Hard |
Use of Release Agent | No | Yes | Yes | Yes |
Customizable Board | Yes | No | No | No |
Corrosion (Acid, Alkali) | Good | Bad | Bad | Bad |
Technical Properties | |
---|---|
Dimensions Variable as per Request | Radius: As required Arc Length: Up to 3m Width: Up to 1250mm Thickness: 5mm - Up to 25mm |
Tolerance (MM) | Length, Width, ±1%, Thickness ±1mm |
Density (GRM/CM²) | 0.5 - 0.6 |
18mm Static Bending (KN) | > 1.0 |
Modulus of Elasticity (MPA) | > 1500 |
Vicat Softening Temperature C | > 100 |
Charpy Impact Strength (KJ/M²) | > 15.4 |
Alkali Resistance | < 0.72% the surface is not effected & no observed deformation |
Water Resistance | 1.24% Will not be effected by water, will not bugle or deform |
Shore Hardness D | > 75 |
Water Retention Rate | Water Retention < 3% |
No. of Use: please refer to user manual to get optimum use number | > 15 times in slabs, 25 times in walls / columns & 40 times in panels |
Striping | No Release agent needed |
Fire Retardant | Grade D2-C2(upon request) |
Powered by ABP